This timetable shows the usual availability of the doctors in the practice.
This timetable may change occasionally to allow for annual leave, sickness etc.
MON | TUE | WED | THUR | FRI | |
Dr Andrew Smith | All day | Half Day | All Day | ||
Dr Samuel Robinson | Half Day | All Day | All Day | ||
Dr Kate Jenkins | All Day | All Day | Half Day | Half Day | |
Dr Charles Hinder | All Day | All Day | Half Day | 1 a month | |
Dr Alex Eldridge | Half Day | All Day | |||
Dr Emma Garde | Half Day | All Day | All Day | ||
Dr Sophie Stevens | All Day | All Day | |||
Dr Helen Pauli | A | A | |||
Dr Beth Standing | A | A |
A GP in on alternate shift pattern
*All GP’s are on a Rota for Saturday (pre bookable) morning surgery at The Branch, Odd Down, Bath